Product Description
Alternative (more compact):
Type: Gravity, double‑cone, reversing discharge concrete mixer
Drive: Gear‑driven mixing drum – forward for mixing, reverse for discharging
Materials: Plastic and semi‑dry hard concrete
Mobility: Traveling wheels, compact and lightweight for excellent maneuverability
Applications: Construction sites, roads, bridges, concrete precast plants
Model JZC350B: 350‑type climbing hopper – easy to use, fewer wear parts than tipping bucket type
This series of concrete mixers is of the gravity type, featuring a double-cone reversing drum design. The drum is gear-driven: rotating forward for mixing and reversing for discharging. It is capable of mixing both plastic and semi-dry hard concrete. The mixer itself is equipped with traveling wheels, compact and lightweight, offering excellent mobility. It is suitable for general construction sites, road and bridge projects, as well as various concrete precast plants. This model (JZC350B) is a 350-type climbing hopper mixer, which is easy to use and has fewer wear part
Here is the English version of the product specification table:
| Parameter | JZC300 | JZC350 | JZC350B | JZCA50B | JZC500B |
|---|---|---|---|---|---|
| Model | JZC300 | JZC350 | JZC350B | JZCA50B | JZC500B |
| Feeding Capacity (L) | 480 | 500 | 560 | 720 | 800 |
| Discharging Capacity (L) | 300 | 350 | 350 | 450 | 500 |
| Productivity (m³/h) | 6-8 | 10-14 | 10-14 | 14-18 | 18-20 |
| Mixing Drum Speed (r/min) | 17 | 14 | 14 | 14 | 15.7 |
| Max Aggregate Size (mm) | 60 | 60 | 60 | 60 | 60 |
| Hoisting Speed (m/s) | 0.3 | 0.3 | 0.3 | - | - |
| Water Supply Error (%) | <2% | ≤2% | ≤2% | ≤2% | - |
| Discharge Height (mm) | 800 | 1250 | 1250 | 1500 | 1500 |
| Mixing Motor | Y112M-4G, 4KW | Y132S-4G, 5.5KW | Y132S-4G, 5.5KW | Y132S-4C, 5.5KW | Y760M-4, 11KW |
| Hoisting Motor | 1 | YEX132S-B5, 4.5KW | YEX132S-B5, 4.5KW | YEX132S-B5, 5.5KW | - |
| Water Pump Motor | 40JDB-12, 0.55KW | 40JDB-12, 0.55KW | 40JDB-12, 0.55KW | 40JDB-12, 0.55KW | 50WDB-13A, 0.75KW |
| Tire Specification | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 | 7.50-16 |
| Max Towing Speed (km/h) | 20 | 20 | 20 | 20 | 15 |
| Overall Dimensions (mm) | 2380×2042×3760 | 2810×2140×3070 | 3350×2300×3100 | 3450×2300×3100 | 4300×2500×3400 |
| Total Weight (kg) | 1100 | 1300 | 1500 | 1700 | 2000 |
Lucky Wang: +86 166 3172 1719
Lynn: +86 166 3171 8277